Международная рабочая группа | Техническое задание | Участники от РНК СИГРЭ | Техническая брошюра |
---|---|---|---|
WG C1.54 «Assessment of system reserves and flexibility needs in the power systems of the future», период работы: 3-й квартал 2024 - 3-й квартал 2026; | ToR |
Пилениекс Д.В. Утц С.А. |
|
JWG C1/C5.53 «Forecasting of demand combined with DER penetration driven by consumer behaviour and regulatory schemes influenced by market signals», период работы: 3-й квартал 2024 - 2-й квартал 2026; | ToR |
Пилениекс Д.В. Утц С.А. Долматова М.В. |
|
WG C1.52 «Virtual Power Plants role and deployment in large power systems operation and planning», период работы: 1-й квартал 2024 - 2-й квартал 2025; | ToR | ||
WG C1.51 «The potential roles of energy storage in electric power systems», период работы: 1-й квартал 2024 - 3-й квартал 2025; | ToR |
Пилениекс Д.В. Утц С.А. |
|
WG C1.50 «Global sustainable energy system coupling electricity and hydrogen», период работы: январь 2024 - июнь 2026; | ToR | ||
JWG C1/B4.49 «Offshore transmission planning», период работы: 4-й квартал 2023 - 2-й квартал 2025; | ToR | ||
WG C1.48 «Role of green hydrogen in energy transition - Opportunities and challenges from technical and economic perspectives», период работы: январь 2021 - декабрь 2022; | ToR | ||
WG C1.47 «Energy Sectors Integration and impact on power grids», период работы: декабрь 2020 - 2022 год; | ToR | ||
JWG C1/C4.46 «Optimising power system resilience in future grid design», период работы: январь 2021 - декабрь 2022; | ToR | ||
WG C1.45 «Harmonised metrics and consistent methodology for benefits assessment in CBA of electric interconnection projects», период работы: декабрь 2020 - декабрь 2022/июнь 2023; | ToR | ||
WG C1.44 «Global interconnected and sustainable electricity system - Effects of storage, demand response and trading rules», период работы: октябрь 2019 - март 2021; | ToR | TB 938 | |
WG C1.43 «Requirements for Asset Analytics data platforms and tools in electric power systems», период работы: июнь 2019 - октябрь 2021; | ToR | TB 910 | |
JWG C1/C6.42 «Planning tools and methods for systems facing high levels of distributed energy resources», период работы: январь 2019 - август 2021; | ToR | ||
WG C1.41 «Closing the gap in understanding between stakeholders and electrical energy specialists», период работы: ноябрь 2018 - ноябрь 2020; | ToR | Фролова О.Ю. | TB 882 |
WG C1.40 «Planning Coordination between Syst Op T&D-Frameworks, Methods, and Allocation of Costs and Benefits», период работы: май 2017 - август 2019; | ToR | TB 848 | |
WG C1.39 «Optimal power system planning under growing uncertainty», период работы: январь 2017 - октябрь 2019; | ToR | TB 820 | |
WG C1.38 «Valuation as a comprehensive approach to asset management in view of emerging developments», период работы: май 2017 - декабрь 2019; | ToR | TB 791 | |
JWG C1/C6.37 «Optimal transmission and distribution investment decisions under increasing energy scenario uncertainty», период работы: июнь 2017 - июнь 2019; | ToR | TB 923 | |
JWG C1/C4.36 «Review of Large City & Metropolitan Area power system development trends taking into account new generation, grid and inform», период работы: март 2017 - январь 2019; | ToR |
Пилениекс Д.В. Утц С.А. (Соруководитель РГ) |
TB 922 |